ICICI Lombard Elevate Health Insurance
Comprehensive Health Coverage with Customizable Add-ons and Smart Benefits
💚 Basic Cover
Hospitalisation, Day Care, AYUSH
✨ Add-ons
Infinite Care, JumpStart, Worldwide Cover
⏱ Waiting Periods
Initial: 30 days, PED: 36 months
💰 Discounts
Wellness, Long-term, Family
✅ Eligibility
Adult 18-125 yrs, Child 91 days-30 yrs
🌍 Worldwide Cover
Cashless treatment up to ₹3 Crore
🏥 Basic Covers
| Coverage / Feature | Description / Benefits | Limit / Sum Insured | Remarks |
|---|---|---|---|
| In-patient Hospitalisation Inbuilt | Medical expenses for hospitalisation > 24 hours | Up to annual SI | Single private AC room covered |
| Day-care Procedures Inbuilt | Procedures requiring < 24 hr stay | Up to annual SI | All recognized procedures |
| Pre-Hospitalisation Inbuilt | Expenses before hospitalisation | 90 days | Diagnostics & consultation |
| Post-Hospitalisation Inbuilt | Expenses after discharge | 180 days | Follow-up and medication |
| Organ Donor Expenses Inbuilt | Donor’s hospitalisation for organ harvest | Up to annual SI | Compliant with Transplant Act |
| Domiciliary Hospitalisation Inbuilt | Home treatment under medical advice | Up to annual SI | When hospitalisation not possible |
| AYUSH Treatment Inbuilt | In-patient AYUSH (Ayurveda, Yoga, Unani, Siddha, Homeopathy) | Up to annual SI | Registered AYUSH hospitals only |
| Emergency Ambulance Inbuilt | Ambulance charges during hospitalisation | ₹3,000 per hospitalisation | Road ambulance only |
✨ Add-on / Optional Covers
| Coverage / Feature | Description / Benefits | Limit / Sum Insured | Remarks |
|---|---|---|---|
| Infinite Care Optional | One-time infinite claim amount for selected claim | Infinite | Domestic coverage only |
| JumpStart (PED waiver) Optional | Pre-existing diseases covered from 31st day for listed ailments | Up to SI | Asthma, Diabetes, HTN, Hyperlipidaemia, Obesity, CAD with PTCA > 1 yr |
| Claim Protector Optional | Non-payable consumables covered | Up to SI | Masks, gloves, cotton, syringes |
| Power Booster Optional | Enhances SI every year automatically | Variable | Protects against inflation |
| Maternity & Baby Care Optional | Maternity, pre/post-natal, newborn expenses | Up to 10% of SI or ₹1 L | 24 months waiting; reducible to 12 months |
| Worldwide Cover Optional | Cashless global hospitalisation (planned + emergency) | Up to ₹3 crore | Excludes FATF black/grey list countries |
⏱ Waiting Periods
| Type | Duration | Remarks |
|---|---|---|
| Initial Waiting Standard | 30 days | Accidents covered from Day 1 |
| Specific Disease Waiting Standard | 24 months | Per policy list |
| Pre-existing Diseases Standard | 36 months | Reduced via JumpStart add-on |
💰 Discounts & Benefits
| Benefit | Details |
|---|---|
| Wellness Points Reward | Earn points for health activities; redeem up to 30% discount |
| Long-term Policy Discount Reward | 2+ year policies get discounts as per brochure |
| Family Discount Reward | Up to 10% discount for multiple family members |
✅ Eligibility
| Type | Details |
|---|---|
| Adult Entry Age Requirement | 18 years to 125 years |
| Child Entry Age Requirement | 91 days onwards, till 30 years as dependent |
| Lifelong Renewability Requirement | Yes, policy renewable for lifetime |

Post a Comment