Bajaj Allianz Travel ACE Insurance Plan: Complete Guide
Bajaj Allianz Travel ACE is a comprehensive overseas travel insurance plan providing coverage for medical emergencies, accidents, trip delays, baggage loss, and more. Bajaj Allianz is a trusted joint venture between Bajaj Finserv Limited and Allianz SE.
Why Choose Travel ACE?
- Modular insurance covering medical emergencies, hospitalization, accidents, trip delays, baggage loss, and more.
- No pre-policy medical checkups required.
- Flexible plan options to suit your travel and budget requirements.
- Quick claim settlement and transparent terms.
Travel ACE Plans and Coverage
| Plan | Coverage | Deductible / Age |
|---|---|---|
| Standard | USD 50,000 | 0-70 yrs |
| Silver | USD 1,00,000 | 0-70 yrs |
| Gold | USD 2,00,000 | 0-70 yrs |
| Platinum | USD 5,00,000 | 0-70 yrs |
| Super Age | USD 50,000 | 70+ |
| Corporate Lite | USD 2,50,000 | 0-120 yrs |
| Corporate Plus | USD 5,00,000 | 0-70 yrs |
Key Benefits
- Personal Accident and Accidental Death coverage
- Medical exigencies including hospitalization and surgery
- Emergency dental treatment
- Trip and event cancellation, trip interruption
- Loss or delay of baggage and personal belongings
- Legal expenses, car hire excess, and alternative transport expenses
- Optional cover for sporting activities, pets, and more
Travel ACE Premium Comparison
| Plan | Travel Days | Age Group | Excl USA & Canada (USD) | Incl USA & Canada (USD) |
|---|---|---|---|---|
| Standard | 1-15 | 0-50 | 718 | 1402 |
| Standard | 16-30 | 0-50 | 1169 | 2537 |
| Standard | 31-45 | 0-50 | 1620 | 3672 |
| Standard | 46-60 | 0-50 | 2071 | 4807 |
| Standard | 61-75 | 0-50 | 2522 | 5942 |
| Silver | 1-15 | 0-50 | 863 | 1658 |
| Silver | 16-30 | 0-50 | 1387 | 2962 |
| Silver | 31-45 | 0-50 | 1910 | 4267 |
| Silver | 46-60 | 0-50 | 2433 | 5571 |
| Silver | 61-75 | 0-50 | 2956 | 6875 |
| Gold | 1-15 | 0-50 | 1072 | 1977 |
| Gold | 16-30 | 0-50 | 1681 | 3474 |
| Gold | 31-45 | 0-50 | 2290 | 4972 |
| Gold | 46-60 | 0-50 | 2899 | 6469 |
| Gold | 61-75 | 0-50 | 3509 | 7966 |
| Platinum | 1-15 | 0-50 | 2768 | 4227 |
| Platinum | 16-30 | 0-50 | 4776 | 7644 |
| Platinum | 31-45 | 0-50 | 6783 | 11062 |
| Platinum | 46-60 | 0-50 | 8791 | 14480 |
| Platinum | 61-75 | 0-50 | 10799 | 17898 |
| Super Age | 1-15 | 70+ | 1658 | 2476 |
| Super Age | 16-30 | 70+ | 2962 | 4598 |
| Super Age | 31-45 | 70+ | 4267 | 6721 |
| Super Age | 46-60 | 70+ | 5571 | 8843 |
| Super Age | 61-75 | 70+ | 6875 | 10965 |
Policy Cancellation & Refund
Policies can be terminated before the risk period starts. Refunds depend on time elapsed and risk period, minus INR 250 + taxes. No claims are allowed after cancellation.
General Exclusions
- Participation in military operations, war, or civil unrest
- Nuclear, radioactive, or asbestos-related incidents
- Criminal acts
- Travel restrictions imposed by India or other countries
- Air travel except as a passenger on a commercial airline
How to Buy Travel ACE Insurance
Purchase online or via authorized agents. Download the Caringly Yours app for quick access.
Contact Details:
- Toll-Free: 1800-209-0144 / 1800-209-5858
- Email: bagichelp@bajajallianz.co.in
- Website: www.bajajallianz.com

Post a Comment